Topmate and MintLink are both Indian, both take UPI and both pay out in rupees, so this is not the usual "domestic versus foreign" comparison. The real question is what you are selling: your time, or something that keeps earning while you sleep.
Topmate is built around selling access to you — 1:1 calls, consultations, priority DMs, cohorts. MintLink is built around selling things that are not your time — files, templates, tickets, physical goods — with paid reviews and bookings alongside.
That distinction decides which one fits, and it matters more than the fee difference. A career coach whose income is thirty calls a month should use a calls-first product. A designer selling a ₹499 template pack two hundred times a month should not.
| If your income mostly comes from… | The better shape |
|---|---|
| 1:1 calls and consultations | A calls-first platform like Topmate |
| Digital products — templates, presets, notes, e-books | MintLink |
| Selling to a large audience at low prices | MintLink — the fee structure is built for it |
| Event tickets with registration and check-in | MintLink — Bookings |
| Paid feedback on work people send you | MintLink — Review My Work |
| Physical merchandise or prints | MintLink — Physical products |
| A mix, from one link | MintLink — one storefront carries all of it |
Topmate charges 10% on sales through your profile or direct link, and 20% on marketplace purchases (quoted from topmate.io/pricing, checked 20 August 2026). MintLink charges 5% above ₹10, and a flat ₹1 at or below it.
| You charge | On MintLink you keep | On Topmate you keep | Difference |
|---|---|---|---|
| ₹49 | ₹46.55 | ₹44.10 | +₹2.45 |
| ₹199 | ₹189.05 | ₹179.10 | +₹9.95 |
| ₹499 | ₹474.05 | ₹449.10 | +₹24.95 |
| ₹999 | ₹949.05 | ₹899.10 | +₹49.95 |
| ₹1999 | ₹1899.05 | ₹1799.10 | +₹99.95 |
Half the commission is a real difference but not a dramatic one on a single sale. It compounds on volume: at two hundred sales a month at ₹499, the gap is roughly ₹5,000 a month.
| MintLink | Topmate | |
|---|---|---|
| Commission on a direct sale | ₹1 up to ₹10, then 5% | 10% |
| Commission via their marketplace | Same as direct | 20% |
| Built primarily for | Digital products and storefronts | 1:1 time and sessions |
| UPI at checkout | Yes | Yes |
| Payout | Indian bank account, in rupees | Indian bank account, in rupees |
| Minimum price | ₹5 | — |
| Event ticketing with QR check-in | Yes | — |
| Physical products | Yes | — |
| Branded checkout | Yes — ₹299/month | — |
Plenty of creators run both, and that is a perfectly sensible answer: calls where the calendar matters, products where it does not.